Samchem Holdings Berhad Logo
>>>>>>>>>>>>>

Samchem is committed to creating value for all of its shareholders. Use our available tools and information in this section to gain a quick insight about us.

FINANCIAL YEAR ENDING 31ST DECEMBER

FIGURES ARE QUOTED IN MYR IF APPLICABLE

CONSOLIDATED INCOME STATEMENT
2018 2019 2020 2021 2022
Turnover '000 1,095,222 1,057,342 1,052,510 1,405,604 1,321,813
Gross Profit '000 95,866 100,898 134,252 201,999 151,060
EBITDA '000 44,390 53,200 75,650 130,766 75,421
Profit Before Tax '000 32,190 36,120 60,293 118,415 60,976
Profit After Tax '000 23,671 25,933 46,436 91,850 45,413
PATAMI '000 21,423 23,763 40,714 74,994 42,162
EPS sen 7.88 8.74 7.48 13.79 7.75

* The EPS for the financial year ended 2015 and 2016 computed on the enlarged number of ordinary shares after adjusting for the bonus issue of 136,000,000 new shares (on a 1:1 basis of for every existing ordinary share) which was completed on 12 May 2017.

SEGMENTED REVENUE
2018 2019 2020 2021 2022
Malaysia '000 549,920 480,044 458,524 549,782 647,697
Indonesia '000 150,810 138,117 132,311 178,544 99,684
Vietnam '000 383,700 423,356 450,113 654,039 542,045
Singapore '000 10,790 15,825 11,562 23,239 32,387
Consolidated Total '000 1,095,220 1,057,342 1,052,510 1,405,604 1,321,813
SEGMENTED PROFIT BEFORE TAX
2018 2019 2020 2021 2022
Malaysia '000 22,750 19,626 32,797 48,316 49,493
Indonesia '000 790 5,117 9,573 16,725 1,234
Vietnam '000 8,930 10,545 18,037 51,756 8,964
Singapore '000 (280) 832 (114) 1,618 1,285
Consolidated Total '000 32,190 36,120 60,293 118,415 60,976