Samchem Holdings Berhad Logo
>>>>>>>>>>

Samchem is committed to creating value for all of its shareholders. Use our available tools and information in this section to gain a quick insight about us.

FINANCIAL YEAR ENDING 31ST DECEMBER

FIGURES ARE QUOTED IN MYR IF APPLICABLE

CONSOLIDATED INCOME STATEMENT
2021 2022 2023 2024 2025
Turnover '000 1,405,604 1,321,813 1,162,429 1,215,006 1,109,998
Gross Profit '000 201,999 151,060 123,921 122,507 124,130
EBITDA '000 130,766 75,421 62,167 45,247 50,846
Profit Before Tax '000 118,415 60,976 48,031 26,531 26,692
Profit After Tax '000 91,850 45,413 35,331 19,953 19,225
PATAMI '000 74,994 42,162 30,729 17,474 17,639
EPS sen 13.79 7.75 5.65 3.21 3.24

* The EPS for the financial year ended 2015 and 2016 computed on the enlarged number of ordinary shares after adjusting for the bonus issue of 136,000,000 new shares (on a 1:1 basis of for every existing ordinary share) which was completed on 12 May 2017.

SEGMENTED REVENUE
2021 2022 2023 2024 2025
Malaysia '000 549,782 647,697 561,488 607,915 537,631
Indonesia '000 178,544 99,684 77,436 70,351 88,050
Vietnam '000 654,039 542,045 493,858 508,644 460,253
Singapore '000 23,239 32,387 29,647 28,096 24,064
Consolidated Total '000 1,405,604 1,321,813 1,162,429 1,215,006 1,109,998
SEGMENTED PROFIT BEFORE TAX
2021 2022 2023 2024 2025
Malaysia '000 48,316 49,493 29,375 17,366 19,829
Indonesia '000 16,725 1,234 343 (2,920) (1,194)
Vietnam '000 51,756 8,964 16,106 9,957 6,640
Singapore '000 1,618 1,285 2,207 2,128 1,417
Consolidated Total '000 118,415 60,976 48,031 26,531 26,692